LaMotte 2020
| Rent for: | $20-Day | $60-Week | $200-Month |
Call 1-877-386-2480
e-mail sales@ajaxrentals.com
Submit A Quick Online Rentals Reservation
- Patent pending optical design features focusing optics for low level precision and accuracy.
- Six user selected languages – English, Spanish, French, Japanese, Italian, and Portuguese.
- MSP430 Microcontroller used is the most advanced controller on the market for hand held applications.
- Advanced calibration algorithms.
- Tube positioning ring limits vial variability.
- Easy menu driven operation and large LCD display.
- 4000 point data log, stored results can be viewed directly on instrument or downloaded to a computer via RS232 cable.
| LaMotte_2020_Manual.pdf |
| LaMotte_2020ei_Manual.pdf |
Turbidity Specifications: | |
| Unit of Measure: | NTU, FNU, FAU, ASBC, EBC |
| Range: | 0-4000 |
| Resolution: | 0.01 NTU/FNU 0.00-10.99, 0.1 NTU/FNU 11.00-109.9, |
| Accuracy: | ±2% 0-100 NTU, ±3% above 100 NTU |
| Detection Limit: | 0.05 NTU/FNU |
| Range Selection: | Automatic |
| Reproducibility: | 0.02 NTU/FNU, 0.5 FAU |
| Light Source: | 860nm LED (2020i ISO) |
Meter Features: | |
| Signal Averaging: | Disabled, 2, 5, 10 |
| Battery: | 9V |
| AC Power: | Optional |
| Data Logging: | 4000 points |
| Auto Shut-Off: | Disabled, 5, 10, 30 |
| Optional Software: | SmartLink 2 |
| Languages: | English, French, Spanish, Japanese, Italian, Portuguese |
| Response Time: | <5 Seconds |


