Horiba U-22XD Multi-Parameter
| Rent for: | $90-Day | $350-Week | $1,400-Month |
Rental Information:
Call 1-877-386-2480
e-mail sales@ajaxrentals.com
Submit A Quick Online Rentals Reservation
Call 1-877-386-2480
e-mail sales@ajaxrentals.com
Submit A Quick Online Rentals Reservation
| Horiba_U-22XD_Manual.pdf |
Years of Horiba sensor technology development have reached their culmination in the form of a 46-mm diameter sensor probe.
These units offer a compact, highly accurate monitoring solution with high pressure tolerance, long term continuous measurement capabilities, waterproof construction, and monitoring of up to 13 parameters. In addition to the Water Quality Monitoring System’s own capabilities, it was designed by Horiba to be compatible with GPS and other data processing techniques. And now, the U-20 series is available with a detachable cable and flow through cell designed by Horiba.
SIMULTANEOUS MEASUREMENT OF 10 PARAMETERS:
These units offer a compact, highly accurate monitoring solution with high pressure tolerance, long term continuous measurement capabilities, waterproof construction, and monitoring of up to 13 parameters. In addition to the Water Quality Monitoring System’s own capabilities, it was designed by Horiba to be compatible with GPS and other data processing techniques. And now, the U-20 series is available with a detachable cable and flow through cell designed by Horiba.
SIMULTANEOUS MEASUREMENT OF 10 PARAMETERS:
- pH
- Dissolved Oxygen
- Conductivity
- Salinity
- Total Dissolved Solids
- Seawater Specific Gravity
- Temperature
- Turbidity
- Depth
- Oxidation Reduction Potential
| Horiba U-20 Series Water Quality Monitoring System |
Features:
|
| Product
| Description
| Specifications:
|
| Main unit | External dimension: | 169(H) x 98(W) x 56(D)mm |
| Weight: | approx 485g | |
| Water proof construction: | IP- 67 | |
| Sensor probe | Measurement temperature: | 0-55°c |
| Storage temperature: | - 5-60°c | |
| Measurement depth: | to 30m | |
| Maximum probe size: | 46mm | |
| Probe length: | 380mm | |
| Continuous use available: | 30days Manual data memory (2880 items) Automatic calibration | |
| Weight: | approx 1500 g(with 10 m cable) | |
| Probe Length: | 380m | |
| pH | Two - point calibration Automatic temperature compensation | |
| Measuring principle: | Glass electrode method | |
| Range: | pH0~14 | |
| Resolution: | 0.01pH | |
| Repeatability: | ±0.05pH | |
| Accuracy: | ±0.1pH | |
| Dissolved oxygen | Salt correction (0 to 40 ppt / automatic) Automatic temperature compensation | |
| Measuring principle: | Diaphragm gavanic | |
| Method Range: | 0-19.99mg /L | |
| Resolution: | 0.01mg/L | |
| Repeatability: | ±0.1mg/L | |
| Accuracy: | ±0.2mg/L | |
| Conductivity | Auto range Automatic temperature conversion)(25°C) SI units | |
| Measuring principle: | 4 AC electrode | |
| Method range: | 0~4% | |
| Resolution: | 0.01% | |
| Repeatability: | ±0.1% | |
| Accuracy: | ±0.3% | |
| Salinity | Measuring principle: | Conductivity |
| Conversion range: | 0-4% | |
| Resolution: | 0.01% | |
| Repeatability: | ±0.1% | |
| Accuracy: | ±0.3% | |
| Total Dissolved Solids (TDS) | Conversion factor setting | |
| Measuring principle: | Conductivity | |
| Conversion range: | 0-100mg/L | |
| Resolution: | 0.1%F.S | |
| Repeatability: | ±2mg/L | |
| Accuracy: | ±5mg/L | |
| Seawater specific gravity | Display Seawater specific gravity Display °t, °0, °15 | |
| Measuring principle: | Conductivity | |
| Conversion range: | 0-50°t | |
| Resolution: | 0.1°t | |
| Repeatability: | ±2°t | |
| Accuracy: | ±5°t | |
| Temperature | Measuring principle: | Thermistor |
| Method range: | 0-55°c | |
| Resolution: | 0.01°c | |
| Repeatability: | ±0.3°c | |
| Accuracy: | ±1.0°c | |
| Turbidity | Unit selection Measuring principle: | Penetration and scattering |
| Method range: | 0-800 NTU | |
| Resolution: | 0.1NTU | |
| Repeatability: | ±3% | |
| Accuracy: | ±5% | |
| Water depth | Measuring principle: | Pressure method range (NTU or mg / L):0-100m |
| Resolution: | 1m Repeatability: ±3% | |
| Accuracy: | ±5% | |
| Oxidization reduction potential(ORP) | Measuring principle: | Platinum electrode |
| Method range: | ±1999mV | |
| Resolution: | 1mV Repeatability:±5mV | |
| Accuracy: | ±15mV | |




